Részvénykereskedési díjak
| Country | Exchange name | Exchange | Trading hours (GMT) | Trading Fees | Min. Fee |
|---|---|---|---|---|---|
| United States of America | American Stock Exchange | AMEX | Shares < 10 USD - USD 0.06 / share Shares > 10 USD - USD 0 / share | USD 15 | |
| United States of America | NASDAQ Capital Market | NASDAQ SC | Shares < 10 USD - USD 0.06 / share Shares > 10 USD - USD 0 / share | USD 15 | |
| United States of America | NASDAQ Global Markets | NASDAQ NM | Shares < 10 USD - USD 0.06 / share Shares > 10 USD - USD 0 / share | USD 15 | |
| United States of America | New York Stock Exchange | NYSE | Shares < 10 USD - USD 0.06 / share Shares > 10 USD - USD 0 / share | USD 15 | |
| United States of America | NYSE ARCA | NYSE_ARCA | Shares < 10 USD - USD 0.06 / share Shares > 10 USD - USD 0 / share | USD 15 | |
| United States of America | OTC Bulletin Board on NASDAQ | OTCBB | TradeSize < 50000 - USD 50 / trade TradeSize > 50000 - 0.65 % | USD 50 | |
| United States of America | Other OTC on NASDAQ (Pink Sheets) | OOTC | TradeSize < 50000 - USD 50 / trade TradeSize > 50000 - 0.65 % | USD 50 | |
| United Kingdom | London International Exchange | LSE_INTL | 0.65 % | USD 40 | |
| United Kingdom | London Stock Exchange SEAQ Market | LSE_SEAQ | 0.65 % | GBP 15 | |
| United Kingdom | London Stock Exchange SETS Market | LSE_SETS | 0.65 % | GBP 15 | |
| Australia | Australian Stock Exchange Ltd. | ASX | 0.65 % | AUD 25 | |
| Austria | Wiener Börse (Vienna) Stock Exchange | VIE | 0.65 % | EUR 35 | |
| Belgium | Euronext Brussels | BRU | 0.65 % | GBP 50 | |
| Canada | Toronto Stock Exchange | TSE | 0 % | CAD 25 | |
| Canada | TSX Venture Exchange | TSX | Shares < 1 CAD - CAD 0 / share Shares > 1 CAD - CAD 0.02 / share | CAD 25 | |
| Finland | OMX Helsinki | HSE | 0.65 % | EUR 10 | |
| France | Euronext Paris | PAR | 0.65 % | EUR 20 | |
| Germany | Frankfurt /Xetra Stock Exchange | FSE | 0.65 % | EUR 20 | |
| Italy | Borsa Italiana – Blue Chip, Star & MTA Int. | MIL | 0.65 % | EUR 20 | |
| Netherlands | Euronext Amsterdam | AMS | 0.65 % | EUR 20 | |
| Norway | Oslo Stock Exchange | OSE | 0.65 % | NOK 65 | |
| Poland | Warsaw Stock Exchange | WSE | 0.3 % | PLN 75 | |
| Portugal | Euronext Lisbon | LISB | 0.65 % | EUR 20 | |
| Spain | Sistema De Interconexion Bursatil Espanol | SIBE | 0.65 % | EUR 20 | |
| Sweden | OMX Stockholm | SSE | 0.65 % | SEK 65 | |
| Switzerland | Swiss Exchange | SWX | 0.65 % | CHF 30 | |
| Switzerland | SWX Europe | VX | 0.65 % | CHF 30 |


