Spot Gold and Silver Trading Rates
| Cross | Target Spread | Margin | 2) Normal Margin | Sector | Autoexecute | 4) Ticket Fee Threshold |
|---|
| XAGAUD | 6 | 3% / 3% | 5% / 5% | Metals | 30,000 | 1,000,000,000,000 |
| XAGEUR | 4 | 3% / 3% | 5% / 5% | Metals | 30,000 | 1,000,000,000,000 |
| XAGHKD | 3000 | 3% / 3% | 5% / 5% | Metals | 30,000 | 1,000,000,000,000 |
| XAGJPY | 600 | 3% / 3% | 5% / 5% | Metals | 30,000 | 1,000,000,000,000 |
| XAGUSD | 550 | 3% / 3% | 5% / 5% | Metals | 50,000 | 1,000,000,000,000 |
| XAUAUD | 100 | 3% / 3% | 5% / 5% | Metals | 1,000 | 1,000,000,000,000 |
| XAUEUR | 65 | 3% / 3% | 5% / 5% | Metals | 1,000 | 1,000,000,000,000 |
| XAUHKD | 700 | 3% / 3% | 5% / 5% | Metals | 1,000 | 1,000,000,000,000 |
| XAUJPY | 100 | 3% / 3% | 5% / 5% | Metals | 1,000 | 1,000,000,000,000 |
| XAUUSD | 60 | 3% / 3% | 5% / 5% | Metals | 2,000 | 1,000,000,000,000 |
Δ