EN    HU
Download Buda-Cash Trader
Open an Account

Spot Gold and Silver Trading Rates

[Cross][Target Spread][Margin][2) Normal Margin][Sector][Autoexecute][4) Ticket Fee Threshold]
XAGAUD63% / 3%5% / 5% Metals 30,0001,000,000,000,000
XAGEUR4003% / 3%5% / 5% Metals 30,0001,000,000,000,000
XAGHKD30003% / 3%5% / 5% Metals 30,0001,000,000,000,000
XAGJPY6003% / 3%5% / 5% Metals 30,0001,000,000,000,000
XAGUSD5503% / 3%5% / 5% Metals 50,0001,000,000,000,000
XAUAUD1003% / 3%5% / 5% Metals 1,0001,000,000,000,000
XAUEUR653% / 3%5% / 5% Metals 1,0001,000,000,000,000
XAUHKD7003% / 3%5% / 5% Metals 1,0001,000,000,000,000
XAUJPY1003% / 3%5% / 5% Metals 1,0001,000,000,000,000
XAUUSD603% / 3%5% / 5% Metals 2,0001,000,000,000,000

Δ